CE60114: Structural Health Monitoring And Control
Jump to navigation
Jump to search
CE60114 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Structural Health Monitoring And Control | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction to structural health monitoring. Non destructive techniques (NDT). Mechanical Strain and Displacement gages. Static . load testing. Accelerometers and vibration measurement. Vibration based techniques. Sensors : Fiber optic sensors, piezoelectric sensors, electrical resistance based sensors. Noncontact measurement. Numerical modeling, analysis of structures and inverse analysis. Comparison of experimental data and structural parameter updating.