Placement Statistics

From Metakgp Wiki
Jump to navigation Jump to search

Here are the UG Placement Statistics for the year 2022-23:


S.No. BRANCH REGISTERED PLACED % PLACED MINIMUM MAXIMUM AVERAGE MEDIAN
1 ARCHITECTURE AND REGIONAL PLANNING 34 17 50.00% 6.00 46.00 20.34 18.08
2 AEROSPACE ENGINEERING 57 39 68.42% 6.30 51.03 17.41 14.75
3 AGRICULTURAL AND FOOD ENGINEERING 64 44 68.75% 8.50 33.00 17.96 16.50
4 BIOTECHNOLOGY 40 28 70.00% 7.50 31.25 16.80 16.00
5 CIVIL ENGINEERING 95 71 74.74% 8.50 51.03 18.93 15.75
6 CHEMICAL ENGINEERING 102 86 84.31% 6.00 66.00 21.44 19.22
7 HUMANITIES & SOCIAL SCIENCES 45 34 75.56% 7.00 34.00 19.16 18.56
8 COMPUTER SCIENCE & ENGINEERING 128 119 92.97% 12.74 168.00 43.28 36.00
9 ELECTRONICS & ELECTRICAL COMMUNICATION ENGG. 147 134 91.16% 12.00 103.00 29.17 27.23
10 ELECTRICAL ENGINEERING 145 122 84.14% 8.00 62.75 25.53 24.19
11 INDUSTRIAL AND SYSTEMS ENGINEERING 120 96 80.00% 8.00 52.00 19.71 17.59
12 MECHANICAL ENGINEERING 190 151 79.47% 7.73 74.00 21.81 19.00
13 MINING ENGINEERING 77 51 66.23% 7.50 45.00 20.53 19.50
14 METALLURGICAL & MATERIALS ENGINEERING 51 36 70.59% 9.00 43.00 18.64 16.63
15 OCEAN ENGG AND NAVAL ARCHITECTURE 55 35 63.64% 7.50 46.00 18.44 15.79
16 CHEMISTRY 22 17 77.27% 12.00 55.09 20.36 16.76
17 GEOLOGY & GEOPHYSICS 45 25 55.56% 6.00 51.03 21.42 21.50
18 MATHEMATICS 57 47 82.46% 12.00 105.00 34.17 31.64
19 PHYSICS 25 13 52.00% 12.60 32.85 19.66 19.50

Note: The data provided includes only on-campus offers and accepted packages.