Facilities for Physically Challenged Students
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. This article was last edited by Shikharish (talk | contribs) 13 months ago. (Update) |
This page documents the facilities that are available for physically challenged students in IIT Kharagpur.
Building | Lift | Ramp | Toilets for handicapped students |
---|---|---|---|
Main Building[1] | Yes | No | No |
Nalanda Classroom Complex [2] | No | Yes | Yes |
Vikramshila[1] | No | Yes | No |
Takshashila (Computer and Informatics Centre) | No | No | No |
Sir J. C. Bose Laboratory Complex [3] | Yes | Yes | No |
Kalidas [3] | Yes | No | No |
Aerospace Engineering | No | No | No |
Agricultural & Food Engineering [4] | No | No | No |
Architecture & Regional Planning | No | No | No |
Biotechnology | |||
Centre for Educational Technology | No | No | No |
Chemical Engineering | No | No | No |
Chemistry | Yes | No | Yes |
Civil Engineering | |||
Computer Science & Engineering [2] | Yes | No | No |
Cryogenic Engineering | |||
Electrical Engineering | |||
Electronics & Electrical Communication Engineering | No | No | No |
Environmental Science | |||
Geology & Geophysics | |||
GS Sanyal School of Telecommunication | |||
Humanities & Social Sciences | |||
Industrial & Systems Engineering | |||
Information Technology | |||
Materials Science | |||
Mathematics[1] | No | No | No |
Mechanical Engineering[1] | No | No | No |
Medical Science & Technology | |||
Metallurgical & Materials Engineering | |||
Mining Engineering | |||
Ocean Engineering & Naval Architecture | |||
Oceans, Rivers, Atmosphere and Land Sciences | |||
Physics [5] | No | No | No |
P K Sinha Centre for Bio Energy | |||
Rajendra Mishra School of Engineering Entrepreneurship | |||
Rajiv Gandhi School of Intellectual Property Law | |||
Ranbir and Chitra Gupta School of Infrastructure Design and Management | |||
Reliability Engineering Centre | |||
Rubber Technology Centre | |||
Rural Development Centre | |||
School of Bioscience | |||
School of Energy Science & Engineering | |||
School of Environmental Science and Technology | |||
School of Nano-Science and Technology | |||
School of Water Resources | |||
Vinod Gupta School of Management |
Motivation
The National Institutional Ranking Framework (NIRF) launched in 2015 under MHRD outlines a methodology for ranking educational institutions across India. They release yearly rankings based on several parameters, one of which is 'Facilities for Physically Challenged Students' which asks the following questions:
- Does your institution have Lifts/Ramps?
- Does your institution have provision for walking aids, including wheelchairs and transportation from one building to another for handicapped students?
- Does your institution have specially designed toilets for handicapped students?
This information isn't immediately accessible to the students as well as the administration currently. Data submitted by IIT Kharagpur for 2017 can be found here: https://nirfcdn.azureedge.net/rankingpdf2017/IR17-ENGG-2-18630.pdf
References
Keep the page updated by citing yourself as verification or by adding references to the latest available proof of information online. A verified reference is preferred over information that has neither citations nor verification.